1970 Ford Autolite Alternators
- CLICK ON YOUR APPLICATION -
YEAR | PRODUCTON DATE | ENGINE | ENGINEERING # | OPTIONS |
AMP | PULLEY | REAR HOUSING |
1970 | ALL | 250,302,351 | D0ZF-10300-B* | +PS -PS | 38 | SINGLE | AUTOLITE |
1970 | ALL 351 MACH 1 | 351 | D0AF-10300-G | +PS -PS | 42 | SINGLE | AUTOLITE |
1970 | ALL | BOSS 302 | D0ZF-10300-A | +PS -PS | 55 | SINGLE 3.87" | AUTOLITE |
1970 | ALL | 428 S/CJ | D0ZF-10300-C | +AC -AC +PS -PS | 55 | DOUBLE | AUTOLITE |
1970 | ALL | 302, 351, 429 | D0SF-10300-A | +AC +PS | 55 | SINGLE | AUTOLITE |
1970 | ALL AU FALCON | XY GTHO 351 | D0AF-10346-F | +PS -PS | 55 | SINGLE 3.05" | AUTOLITE |
1970 | ALL | 429 S/CJ | D0ZF-10300-A | +PS -PS | 55 | SINGLE 3.87" | AUTOLITE |
1970 | ALL | BOSS 429 | D0ZF-10300-A | +PS | 55 | SINGLE 3.87" | AUTOLITE |
+PS = power steering -PS = without power steering +AC = air conditioning
*Available soon please contact us