1966 Ford Autolite Alternators
- CLICK ON YOUR APPLICATION -
YEAR | DATE | ENGINE | ENGINEERING # | OPTIONS |
AMP | PULLEY | REAR HOUSING |
1966 | ALL | 200,289 | C6DF-10300-A | +PS -PS | 38 | SINGLE | ROUND |
1966 | ALL | 289 HP | C6AF-10300-D | -PS | 42 | SINGLE 3.87" | ROUND |
1966 | ALL | 289 | C6DF-10300-B | -PS +EM | 42 | DOUBLE | ROUND |
1966 | ALL | 289 | C6AF-10300-C | +AC -PS | 42 | DOUBLE | ROUND |
1966 | ALL | 200, 289 | C6AF-10300-B | +AC +PS | 42 | SINGLE | ROUND |
1966 | ALL | 390, 352 | C6TF-10300-F | +AC +PS | 55 | SINGLE | ROUND |
1966 | ALL | 427, COBRA | C6TF-10300-F | -PS | 55 | SINGLE 3.87" | ROUND |
+PS = power steering -PS = without power steering +AC = air conditioning +EM = emissions equipment (smog)